| | Print | |
EGU NORTHERN COUNTIES SENIORS' QUALIFYING
|
|
Cheshire |
4 |
Cumbria |
0 |
Durham |
0 |
Isle of Man |
0 |
Lancashire |
1 |
Northumberland |
0 |
Yorkshire |
0 |
|
Year |
Venue |
County Venue |
Winning County |
Score |
Individual |
Score |
| 2010 | Northumberland | Northumberland | ||||
| 2009 | Penrith | Cumbria | Cheshire | 738 | R, Gorton / R. Wallace | 144 |
| 2008 | Fairhaven | Lancashire | Cheshire | 579 (27) | M. Kelley | 109 (27) |
| 2007 | Hartlepool | Durham | Lancashire | 361 (18) | A. Ross | 68 (18) |
| 2006 | Northumberland | Northumberland | Cheshire | 766 | P. Jones | 144 |
| 2005 | Heswall | Cheshire | Cheshire | 795 | A. Squires | 153 |

